Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
pointing_groups_catN..> | 2019-05-09 20:47 | 2.9M | ||
PNT10666.fits | 2019-05-09 18:07 | 33M | ||
PNT10665.fits | 2019-05-09 18:07 | 63M | ||
PNT10664.fits | 2019-05-09 18:07 | 20M | ||
PNT10663.fits | 2019-05-09 18:07 | 34M | ||
PNT10662.fits | 2019-05-09 18:07 | 46M | ||
PNT10661.fits | 2019-05-09 18:07 | 53M | ||
PNT10660.fits | 2019-05-09 18:07 | 57M | ||
PNT10659.fits | 2019-05-09 18:07 | 22M | ||
PNT10658.fits | 2019-05-09 18:07 | 15M | ||
PNT10657.fits | 2019-05-09 18:07 | 63M | ||
PNT10656.fits | 2019-05-09 18:07 | 37M | ||
PNT10655.fits | 2019-05-09 18:06 | 68M | ||
PNT10654.fits | 2019-05-09 18:06 | 14M | ||
PNT10653.fits | 2019-05-09 18:06 | 51M | ||
PNT10652.fits | 2019-05-09 18:06 | 54M | ||
PNT10651.fits | 2019-05-09 18:06 | 37M | ||
PNT10650.fits | 2019-05-09 18:06 | 55M | ||
PNT10649.fits | 2019-05-09 18:06 | 24M | ||
PNT10648.fits | 2019-05-09 18:06 | 61M | ||
PNT10647.fits | 2019-05-09 18:06 | 61M | ||
PNT10646.fits | 2019-05-09 18:06 | 35M | ||
PNT10645.fits | 2019-05-09 18:06 | 70M | ||
PNT10644.fits | 2019-05-09 18:06 | 65M | ||
PNT10643.fits | 2019-05-09 18:06 | 56M | ||
PNT10642.fits | 2019-05-09 18:06 | 67M | ||
PNT10641.fits | 2019-05-09 18:06 | 59M | ||
PNT10640.fits | 2019-05-09 18:06 | 65M | ||
PNT10639.fits | 2019-05-09 18:06 | 58M | ||
PNT10638.fits | 2019-05-09 18:06 | 56M | ||
PNT10637.fits | 2019-05-09 18:06 | 73M | ||
PNT10636.fits | 2019-05-09 18:06 | 59M | ||
PNT10635.fits | 2019-05-09 18:06 | 78M | ||
PNT10634.fits | 2019-05-09 18:06 | 61M | ||
PNT10633.fits | 2019-05-09 18:06 | 74M | ||
PNT10632.fits | 2019-05-09 18:06 | 76M | ||
PNT10631.fits | 2019-05-09 18:06 | 71M | ||
PNT10630.fits | 2019-05-09 18:06 | 54M | ||
PNT10629.fits | 2019-05-09 18:06 | 70M | ||
PNT10628.fits | 2019-05-09 18:06 | 80M | ||
PNT10627.fits | 2019-05-09 18:06 | 55M | ||
PNT10626.fits | 2019-05-09 18:06 | 70M | ||
PNT10625.fits | 2019-05-09 18:06 | 64M | ||
PNT10624.fits | 2019-05-09 18:06 | 72M | ||
PNT10623.fits | 2019-05-09 18:06 | 69M | ||
PNT10622.fits | 2019-05-09 18:06 | 68M | ||
PNT10621.fits | 2019-05-09 18:06 | 83M | ||
PNT10620.fits | 2019-05-09 18:06 | 55M | ||
PNT10619.fits | 2019-05-09 18:06 | 70M | ||
PNT10618.fits | 2019-05-09 18:05 | 79M | ||
PNT10617.fits | 2019-05-09 18:05 | 47M | ||
PNT10616.fits | 2019-05-09 18:05 | 58M | ||
PNT10615.fits | 2019-05-09 18:05 | 56M | ||
PNT10614.fits | 2019-05-09 18:05 | 55M | ||
PNT10613.fits | 2019-05-09 18:05 | 61M | ||
PNT10612.fits | 2019-05-09 18:05 | 72M | ||
PNT10611.fits | 2019-05-09 18:05 | 56M | ||
PNT10610.fits | 2019-05-09 18:05 | 57M | ||
PNT10609.fits | 2019-05-09 18:05 | 67M | ||
PNT10608.fits | 2019-05-09 18:05 | 55M | ||
PNT10607.fits | 2019-05-09 18:05 | 57M | ||
PNT10606.fits | 2019-05-09 18:05 | 71M | ||
PNT10605.fits | 2019-05-09 18:05 | 77M | ||
PNT10604.fits | 2019-05-09 18:05 | 67M | ||
PNT10603.fits | 2019-05-09 18:05 | 67M | ||
PNT10602.fits | 2019-05-09 18:05 | 72M | ||
PNT10601.fits | 2019-05-09 18:05 | 66M | ||
PNT10600.fits | 2019-05-09 18:05 | 74M | ||
PNT10599.fits | 2019-05-09 18:05 | 72M | ||
PNT10598.fits | 2019-05-09 18:05 | 75M | ||
PNT10597.fits | 2019-05-09 18:05 | 73M | ||
PNT10596.fits | 2019-05-09 18:05 | 63M | ||
PNT10595.fits | 2019-05-09 18:05 | 70M | ||
PNT10594.fits | 2019-05-09 18:05 | 64M | ||
PNT10593.fits | 2019-05-09 18:05 | 67M | ||
PNT10592.fits | 2019-05-09 18:05 | 69M | ||
PNT10591.fits | 2019-05-09 18:05 | 71M | ||
PNT10590.fits | 2019-05-09 18:05 | 66M | ||
PNT10589.fits | 2019-05-09 18:05 | 70M | ||
PNT10588.fits | 2019-05-09 18:05 | 77M | ||
PNT10587.fits | 2019-05-09 18:05 | 81M | ||
PNT10586.fits | 2019-05-09 18:05 | 63M | ||
PNT10585.fits | 2019-05-09 18:05 | 76M | ||
PNT10584.fits | 2019-05-09 18:05 | 63M | ||
PNT10583.fits | 2019-05-09 18:05 | 79M | ||
PNT10582.fits | 2019-05-09 18:04 | 62M | ||
PNT10581.fits | 2019-05-09 18:04 | 68M | ||
PNT10580.fits | 2019-05-09 18:04 | 59M | ||
PNT10579.fits | 2019-05-09 18:04 | 62M | ||
PNT10578.fits | 2019-05-09 18:04 | 69M | ||
PNT10577.fits | 2019-05-09 18:04 | 67M | ||
PNT10576.fits | 2019-05-09 18:04 | 91M | ||
PNT10575.fits | 2019-05-09 18:04 | 63M | ||
PNT10574.fits | 2019-05-09 18:04 | 66M | ||
PNT10573.fits | 2019-05-09 18:04 | 73M | ||
PNT10572.fits | 2019-05-09 18:04 | 64M | ||
PNT10571.fits | 2019-05-09 18:04 | 63M | ||
PNT10570.fits | 2019-05-09 18:04 | 66M | ||
PNT10569.fits | 2019-05-09 18:04 | 64M | ||
PNT10568.fits | 2019-05-09 18:04 | 64M | ||
PNT10567.fits | 2019-05-09 18:04 | 72M | ||
PNT10566.fits | 2019-05-09 18:04 | 58M | ||
PNT10565.fits | 2019-05-09 18:04 | 69M | ||
PNT10564.fits | 2019-05-09 18:04 | 65M | ||
PNT10563.fits | 2019-05-09 18:04 | 65M | ||
PNT10562.fits | 2019-05-09 18:04 | 63M | ||
PNT10561.fits | 2019-05-09 18:04 | 60M | ||
PNT10560.fits | 2019-05-09 18:04 | 68M | ||
PNT10559.fits | 2019-05-09 18:04 | 64M | ||
PNT10558.fits | 2019-05-09 18:04 | 74M | ||
PNT10557.fits | 2019-05-09 18:04 | 69M | ||
PNT10556.fits | 2019-05-09 18:04 | 71M | ||
PNT10555.fits | 2019-05-09 18:04 | 70M | ||
PNT10554.fits | 2019-05-09 18:04 | 61M | ||
PNT10553.fits | 2019-05-09 18:04 | 72M | ||
PNT10552.fits | 2019-05-09 18:04 | 62M | ||
PNT10551.fits | 2019-05-09 18:04 | 67M | ||
PNT10550.fits | 2019-05-09 18:04 | 62M | ||
PNT10549.fits | 2019-05-09 18:04 | 62M | ||
PNT10548.fits | 2019-05-09 18:03 | 61M | ||
PNT10547.fits | 2019-05-09 18:03 | 48M | ||
PNT10546.fits | 2019-05-09 18:03 | 63M | ||
PNT10545.fits | 2019-05-09 18:03 | 58M | ||
PNT10544.fits | 2019-05-09 18:03 | 64M | ||
PNT10543.fits | 2019-05-09 18:03 | 47M | ||
PNT10542.fits | 2019-05-09 18:03 | 67M | ||
PNT10541.fits | 2019-05-09 18:03 | 39M | ||
PNT10540.fits | 2019-05-09 18:03 | 68M | ||
PNT10539.fits | 2019-05-09 18:03 | 45M | ||
PNT10538.fits | 2019-05-09 18:03 | 49M | ||
PNT10537.fits | 2019-05-09 18:03 | 40M | ||
PNT10536.fits | 2019-05-09 18:03 | 50M | ||
PNT10535.fits | 2019-05-09 18:03 | 60M | ||
PNT10534.fits | 2019-05-09 18:03 | 48M | ||
PNT10533.fits | 2019-05-09 18:03 | 52M | ||
PNT10532.fits | 2019-05-09 18:03 | 49M | ||
PNT10531.fits | 2019-05-09 18:03 | 48M | ||
PNT10530.fits | 2019-05-09 18:03 | 62M | ||
PNT10529.fits | 2019-05-09 18:03 | 50M | ||
PNT10528.fits | 2019-05-09 18:03 | 67M | ||
PNT10527.fits | 2019-05-09 18:03 | 52M | ||
PNT10526.fits | 2019-05-09 18:03 | 67M | ||
PNT10525.fits | 2019-05-09 18:03 | 50M | ||
PNT10524.fits | 2019-05-09 18:03 | 61M | ||
PNT10523.fits | 2019-05-09 18:03 | 41M | ||
PNT10522.fits | 2019-05-09 18:03 | 46M | ||
PNT10521.fits | 2019-05-09 18:03 | 56M | ||
PNT10520.fits | 2019-05-09 18:03 | 45M | ||
PNT10519.fits | 2019-05-09 18:03 | 51M | ||
PNT10518.fits | 2019-05-09 18:03 | 47M | ||
PNT10517.fits | 2019-05-09 18:03 | 46M | ||
PNT10516.fits | 2019-05-09 18:03 | 57M | ||
PNT10515.fits | 2019-05-09 18:03 | 60M | ||
PNT10514.fits | 2019-05-09 18:03 | 63M | ||
PNT10513.fits | 2019-05-09 18:03 | 61M | ||
PNT10512.fits | 2019-05-09 18:03 | 61M | ||
PNT10511.fits | 2019-05-09 18:03 | 60M | ||
PNT10510.fits | 2019-05-09 18:03 | 66M | ||
PNT10509.fits | 2019-05-09 18:03 | 55M | ||
PNT10508.fits | 2019-05-09 18:02 | 67M | ||
PNT10507.fits | 2019-05-09 18:02 | 55M | ||
PNT10506.fits | 2019-05-09 18:02 | 58M | ||
PNT10505.fits | 2019-05-09 18:02 | 54M | ||
PNT10504.fits | 2019-05-09 18:02 | 56M | ||
PNT10503.fits | 2019-05-09 18:02 | 54M | ||
PNT10502.fits | 2019-05-09 18:02 | 56M | ||
PNT10501.fits | 2019-05-09 18:02 | 56M | ||
PNT10500.fits | 2019-05-09 18:02 | 56M | ||
PNT10499.fits | 2019-05-09 18:02 | 67M | ||
PNT10498.fits | 2019-05-09 18:02 | 43M | ||
PNT10497.fits | 2019-05-09 18:02 | 59M | ||
PNT10496.fits | 2019-05-09 18:02 | 43M | ||
PNT10495.fits | 2019-05-09 18:02 | 57M | ||
PNT10494.fits | 2019-05-09 18:02 | 44M | ||
PNT10493.fits | 2019-05-09 18:02 | 66M | ||
PNT10492.fits | 2019-05-09 18:02 | 45M | ||
PNT10491.fits | 2019-05-09 18:02 | 63M | ||
PNT10490.fits | 2019-05-09 18:02 | 46M | ||
PNT10489.fits | 2019-05-09 18:02 | 65M | ||
PNT10488.fits | 2019-05-09 18:02 | 66M | ||
PNT10487.fits | 2019-05-09 18:02 | 66M | ||
PNT10486.fits | 2019-05-09 18:02 | 69M | ||
PNT10485.fits | 2019-05-09 18:02 | 59M | ||
PNT10484.fits | 2019-05-09 18:02 | 74M | ||
PNT10483.fits | 2019-05-09 18:02 | 66M | ||
PNT10482.fits | 2019-05-09 18:02 | 68M | ||
PNT10481.fits | 2019-05-09 18:02 | 68M | ||
PNT10480.fits | 2019-05-09 18:02 | 74M | ||
PNT10479.fits | 2019-05-09 18:02 | 64M | ||
PNT10478.fits | 2019-05-09 18:02 | 76M | ||
PNT10477.fits | 2019-05-09 18:02 | 67M | ||
PNT10476.fits | 2019-05-09 18:02 | 72M | ||
PNT10475.fits | 2019-05-09 18:02 | 68M | ||
PNT10474.fits | 2019-05-09 18:02 | 73M | ||
PNT10473.fits | 2019-05-09 18:01 | 69M | ||
PNT10472.fits | 2019-05-09 18:01 | 73M | ||
PNT10471.fits | 2019-05-09 18:01 | 69M | ||
PNT10470.fits | 2019-05-09 18:01 | 72M | ||
PNT10469.fits | 2019-05-09 18:01 | 67M | ||
PNT10468.fits | 2019-05-09 18:01 | 67M | ||
PNT10467.fits | 2019-05-09 18:01 | 68M | ||
PNT10466.fits | 2019-05-09 18:01 | 52M | ||
PNT10465.fits | 2019-05-09 18:01 | 68M | ||
PNT10464.fits | 2019-05-09 18:01 | 74M | ||
PNT10463.fits | 2019-05-09 18:01 | 65M | ||
PNT10462.fits | 2019-05-09 18:01 | 69M | ||
PNT10461.fits | 2019-05-09 18:01 | 76M | ||
PNT10460.fits | 2019-05-09 18:01 | 65M | ||
PNT10459.fits | 2019-05-09 18:01 | 84M | ||
PNT10458.fits | 2019-05-09 18:01 | 68M | ||
PNT10457.fits | 2019-05-09 18:01 | 81M | ||
PNT10456.fits | 2019-05-09 18:01 | 84M | ||
PNT10455.fits | 2019-05-09 18:01 | 81M | ||
PNT10454.fits | 2019-05-09 18:01 | 94M | ||
PNT10453.fits | 2019-05-09 18:01 | 86M | ||
PNT10452.fits | 2019-05-09 18:01 | 85M | ||
PNT10451.fits | 2019-05-09 18:01 | 84M | ||
PNT10450.fits | 2019-05-09 18:01 | 81M | ||
PNT10449.fits | 2019-05-09 18:01 | 80M | ||
PNT10448.fits | 2019-05-09 18:01 | 84M | ||
PNT10447.fits | 2019-05-09 18:01 | 85M | ||
PNT10446.fits | 2019-05-09 18:01 | 80M | ||
PNT10445.fits | 2019-05-09 18:01 | 88M | ||
PNT10444.fits | 2019-05-09 18:01 | 82M | ||
PNT10443.fits | 2019-05-09 18:01 | 84M | ||
PNT10442.fits | 2019-05-09 18:00 | 62M | ||
PNT10441.fits | 2019-05-09 18:00 | 78M | ||
PNT10440.fits | 2019-05-09 18:00 | 65M | ||
PNT10439.fits | 2019-05-09 18:00 | 62M | ||
PNT10438.fits | 2019-05-09 18:00 | 85M | ||
PNT10437.fits | 2019-05-09 18:00 | 65M | ||
PNT10436.fits | 2019-05-09 18:00 | 62M | ||
PNT10435.fits | 2019-05-09 18:00 | 64M | ||
PNT10434.fits | 2019-05-09 18:00 | 58M | ||
PNT10433.fits | 2019-05-09 18:00 | 62M | ||
PNT10432.fits | 2019-05-09 18:00 | 82M | ||
PNT10431.fits | 2019-05-09 18:00 | 62M | ||
PNT10430.fits | 2019-05-09 18:00 | 75M | ||
PNT10429.fits | 2019-05-09 18:00 | 80M | ||
PNT10428.fits | 2019-05-09 18:00 | 78M | ||
PNT10427.fits | 2019-05-09 18:00 | 77M | ||
PNT10426.fits | 2019-05-09 18:00 | 80M | ||
PNT10425.fits | 2019-05-09 18:00 | 78M | ||
PNT10424.fits | 2019-05-09 18:00 | 70M | ||
PNT10423.fits | 2019-05-09 18:00 | 76M | ||
PNT10422.fits | 2019-05-09 18:00 | 76M | ||
PNT10421.fits | 2019-05-09 18:00 | 69M | ||
PNT10420.fits | 2019-05-09 18:00 | 76M | ||
PNT10419.fits | 2019-05-09 18:00 | 52M | ||
PNT10418.fits | 2019-05-09 18:00 | 54M | ||
PNT10417.fits | 2019-05-09 18:00 | 82M | ||
PNT10416.fits | 2019-05-09 18:00 | 43M | ||
PNT10415.fits | 2019-05-09 18:00 | 52M | ||
PNT10414.fits | 2019-05-09 18:00 | 82M | ||
PNT10413.fits | 2019-05-09 18:00 | 59M | ||
PNT10412.fits | 2019-05-09 18:00 | 47M | ||
PNT10411.fits | 2019-05-09 18:00 | 51M | ||
PNT10410.fits | 2019-05-09 18:00 | 47M | ||
PNT10409.fits | 2019-05-09 18:00 | 56M | ||
PNT10408.fits | 2019-05-09 18:00 | 70M | ||
PNT10407.fits | 2019-05-09 17:59 | 59M | ||
PNT10406.fits | 2019-05-09 17:59 | 71M | ||
PNT10405.fits | 2019-05-09 17:59 | 54M | ||
PNT10404.fits | 2019-05-09 17:59 | 67M | ||
PNT10403.fits | 2019-05-09 17:59 | 48M | ||
PNT10402.fits | 2019-05-09 17:59 | 72M | ||
PNT10401.fits | 2019-05-09 17:59 | 87M | ||
PNT10400.fits | 2019-05-09 17:59 | 55M | ||
PNT10399.fits | 2019-05-09 17:59 | 82M | ||
PNT10398.fits | 2019-05-09 17:59 | 87M | ||
PNT10397.fits | 2019-05-09 17:59 | 50M | ||
PNT10396.fits | 2019-05-09 17:59 | 77M | ||
PNT10395.fits | 2019-05-09 17:59 | 88M | ||
PNT10394.fits | 2019-05-09 17:59 | 41M | ||
PNT10393.fits | 2019-05-09 17:59 | 86M | ||
PNT10392.fits | 2019-05-09 17:59 | 87M | ||
PNT10391.fits | 2019-05-09 17:59 | 73M | ||
PNT10390.fits | 2019-05-09 17:59 | 81M | ||
PNT10389.fits | 2019-05-09 17:59 | 66M | ||
PNT10388.fits | 2019-05-09 17:59 | 41M | ||
PNT10387.fits | 2019-05-09 17:59 | 60M | ||
PNT10386.fits | 2019-05-09 17:59 | 37M | ||
PNT10385.fits | 2019-05-09 17:59 | 68M | ||
PNT10384.fits | 2019-05-09 17:59 | 58M | ||
PNT10383.fits | 2019-05-09 17:59 | 60M | ||
PNT10382.fits | 2019-05-09 17:59 | 58M | ||
PNT10381.fits | 2019-05-09 17:59 | 65M | ||
PNT10380.fits | 2019-05-09 17:59 | 52M | ||
PNT10379.fits | 2019-05-09 17:59 | 58M | ||
PNT10378.fits | 2019-05-09 17:59 | 58M | ||
PNT10377.fits | 2019-05-09 17:59 | 63M | ||
PNT10376.fits | 2019-05-09 17:59 | 84M | ||
PNT10375.fits | 2019-05-09 17:59 | 57M | ||
PNT10374.fits | 2019-05-09 17:59 | 81M | ||
PNT10373.fits | 2019-05-09 17:58 | 63M | ||
PNT10372.fits | 2019-05-09 17:58 | 72M | ||
PNT10371.fits | 2019-05-09 17:58 | 55M | ||
PNT10370.fits | 2019-05-09 17:58 | 49M | ||
PNT10369.fits | 2019-05-09 17:58 | 79M | ||
PNT10368.fits | 2019-05-09 17:58 | 68M | ||
PNT10367.fits | 2019-05-09 17:58 | 68M | ||
PNT10366.fits | 2019-05-09 17:58 | 58M | ||
PNT10365.fits | 2019-05-09 17:58 | 45M | ||
PNT10364.fits | 2019-05-09 17:58 | 80M | ||
PNT10363.fits | 2019-05-09 17:58 | 75M | ||
PNT10362.fits | 2019-05-09 17:58 | 46M | ||
PNT10361.fits | 2019-05-09 17:58 | 71M | ||
PNT10360.fits | 2019-05-09 17:58 | 52M | ||
PNT10359.fits | 2019-05-09 17:58 | 49M | ||
PNT10358.fits | 2019-05-09 17:58 | 88M | ||
PNT10357.fits | 2019-05-09 17:58 | 55M | ||
PNT10356.fits | 2019-05-09 17:58 | 69M | ||
PNT10355.fits | 2019-05-09 17:58 | 56M | ||
PNT10354.fits | 2019-05-09 17:58 | 53M | ||
PNT10353.fits | 2019-05-09 17:58 | 56M | ||
PNT10352.fits | 2019-05-09 17:58 | 47M | ||
PNT10351.fits | 2019-05-09 17:58 | 40M | ||
PNT10350.fits | 2019-05-09 17:58 | 55M | ||
PNT10349.fits | 2019-05-09 17:58 | 93M | ||
PNT10348.fits | 2019-05-09 17:58 | 75M | ||
PNT10347.fits | 2019-05-09 17:58 | 51M | ||
PNT10346.fits | 2019-05-09 17:58 | 54M | ||
PNT10345.fits | 2019-05-09 17:58 | 38M | ||
PNT10344.fits | 2019-05-09 17:58 | 55M | ||
PNT10343.fits | 2019-05-09 17:58 | 94M | ||
PNT10342.fits | 2019-05-09 17:58 | 75M | ||
PNT10341.fits | 2019-05-09 17:58 | 51M | ||
PNT10340.fits | 2019-05-09 17:58 | 41M | ||
PNT10339.fits | 2019-05-09 17:58 | 71M | ||
PNT10338.fits | 2019-05-09 17:58 | 60M | ||
PNT10337.fits | 2019-05-09 17:58 | 88M | ||
PNT10336.fits | 2019-05-09 17:57 | 79M | ||
PNT10335.fits | 2019-05-09 17:57 | 49M | ||
PNT10334.fits | 2019-05-09 17:57 | 38M | ||
PNT10333.fits | 2019-05-09 17:57 | 68M | ||
PNT10332.fits | 2019-05-09 17:57 | 56M | ||
PNT10331.fits | 2019-05-09 17:57 | 91M | ||
PNT10330.fits | 2019-05-09 17:57 | 78M | ||
PNT10329.fits | 2019-05-09 17:57 | 60M | ||
PNT10328.fits | 2019-05-09 17:57 | 72M | ||
PNT10327.fits | 2019-05-09 17:57 | 79M | ||
PNT10326.fits | 2019-05-09 17:57 | 48M | ||
PNT10325.fits | 2019-05-09 17:57 | 89M | ||
PNT10324.fits | 2019-05-09 17:57 | 56M | ||
PNT10323.fits | 2019-05-09 17:57 | 78M | ||
PNT10322.fits | 2019-05-09 17:57 | 82M | ||
PNT10321.fits | 2019-05-09 17:57 | 46M | ||
PNT10320.fits | 2019-05-09 17:57 | 88M | ||
PNT10319.fits | 2019-05-09 17:57 | 58M | ||
PNT10318.fits | 2019-05-09 17:57 | 80M | ||
PNT10317.fits | 2019-05-09 17:57 | 43M | ||
PNT10316.fits | 2019-05-09 17:57 | 89M | ||
PNT10315.fits | 2019-05-09 17:57 | 60M | ||
PNT10314.fits | 2019-05-09 17:57 | 84M | ||
PNT10313.fits | 2019-05-09 17:57 | 45M | ||
PNT10312.fits | 2019-05-09 17:57 | 91M | ||
PNT10311.fits | 2019-05-09 17:57 | 69M | ||
PNT10310.fits | 2019-05-09 17:57 | 66M | ||
PNT10309.fits | 2019-05-09 17:57 | 87M | ||
PNT10308.fits | 2019-05-09 17:57 | 60M | ||
PNT10307.fits | 2019-05-09 17:57 | 76M | ||
PNT10306.fits | 2019-05-09 17:57 | 76M | ||
PNT10305.fits | 2019-05-09 17:57 | 66M | ||
PNT10304.fits | 2019-05-09 17:56 | 72M | ||
PNT10303.fits | 2019-05-09 17:56 | 85M | ||
PNT10302.fits | 2019-05-09 17:56 | 60M | ||
PNT10301.fits | 2019-05-09 17:56 | 87M | ||
PNT10300.fits | 2019-05-09 17:56 | 80M | ||
PNT10299.fits | 2019-05-09 17:56 | 67M | ||
PNT10298.fits | 2019-05-09 17:56 | 63M | ||
PNT10297.fits | 2019-05-09 17:56 | 83M | ||
PNT10296.fits | 2019-05-09 17:56 | 57M | ||
PNT10295.fits | 2019-05-09 17:56 | 89M | ||
PNT10294.fits | 2019-05-09 17:56 | 73M | ||
PNT10293.fits | 2019-05-09 17:56 | 67M | ||
PNT10292.fits | 2019-05-09 17:56 | 71M | ||
PNT10291.fits | 2019-05-09 17:56 | 85M | ||
PNT10290.fits | 2019-05-09 17:56 | 58M | ||
PNT10289.fits | 2019-05-09 17:56 | 85M | ||
PNT10288.fits | 2019-05-09 17:56 | 77M | ||
PNT10287.fits | 2019-05-09 17:56 | 70M | ||
PNT10286.fits | 2019-05-09 17:56 | 84M | ||
PNT10285.fits | 2019-05-09 17:56 | 64M | ||
PNT10284.fits | 2019-05-09 17:56 | 85M | ||
PNT10283.fits | 2019-05-09 17:56 | 76M | ||
PNT10282.fits | 2019-05-09 17:56 | 77M | ||
PNT10281.fits | 2019-05-09 17:56 | 67M | ||
PNT10280.fits | 2019-05-09 17:56 | 81M | ||
PNT10279.fits | 2019-05-09 17:56 | 63M | ||
PNT10278.fits | 2019-05-09 17:56 | 91M | ||
PNT10277.fits | 2019-05-09 17:56 | 76M | ||
PNT10276.fits | 2019-05-09 17:56 | 69M | ||
PNT10275.fits | 2019-05-09 17:56 | 70M | ||
PNT10274.fits | 2019-05-09 17:56 | 83M | ||
PNT10273.fits | 2019-05-09 17:56 | 63M | ||
PNT10272.fits | 2019-05-09 17:55 | 85M | ||
PNT10271.fits | 2019-05-09 17:55 | 72M | ||
PNT10270.fits | 2019-05-09 17:55 | 65M | ||
PNT10269.fits | 2019-05-09 17:55 | 67M | ||
PNT10268.fits | 2019-05-09 17:55 | 79M | ||
PNT10267.fits | 2019-05-09 17:55 | 63M | ||
PNT10266.fits | 2019-05-09 17:55 | 90M | ||
PNT10265.fits | 2019-05-09 17:55 | 76M | ||
PNT10264.fits | 2019-05-09 17:55 | 58M | ||
PNT10263.fits | 2019-05-09 17:55 | 65M | ||
PNT10262.fits | 2019-05-09 17:55 | 81M | ||
PNT10261.fits | 2019-05-09 17:55 | 93M | ||
PNT10260.fits | 2019-05-09 17:55 | 71M | ||
PNT10259.fits | 2019-05-09 17:55 | 87M | ||
PNT10258.fits | 2019-05-09 17:55 | 59M | ||
PNT10257.fits | 2019-05-09 17:55 | 85M | ||
PNT10256.fits | 2019-05-09 17:55 | 87M | ||
PNT10255.fits | 2019-05-09 17:55 | 70M | ||
PNT10254.fits | 2019-05-09 17:55 | 92M | ||
PNT10253.fits | 2019-05-09 17:55 | 63M | ||
PNT10252.fits | 2019-05-09 17:55 | 52M | ||
PNT10251.fits | 2019-05-09 17:55 | 79M | ||
PNT10250.fits | 2019-05-09 17:55 | 92M | ||
PNT10249.fits | 2019-05-09 17:55 | 68M | ||
PNT10248.fits | 2019-05-09 17:55 | 89M | ||
PNT10247.fits | 2019-05-09 17:55 | 63M | ||
PNT10246.fits | 2019-05-09 17:55 | 66M | ||
PNT10245.fits | 2019-05-09 17:55 | 86M | ||
PNT10244.fits | 2019-05-09 17:55 | 83M | ||
PNT10243.fits | 2019-05-09 17:55 | 69M | ||
PNT10242.fits | 2019-05-09 17:55 | 97M | ||
PNT10241.fits | 2019-05-09 17:54 | 72M | ||
PNT10240.fits | 2019-05-09 17:54 | 63M | ||
PNT10239.fits | 2019-05-09 17:54 | 74M | ||
PNT10238.fits | 2019-05-09 17:54 | 64M | ||
PNT10237.fits | 2019-05-09 17:54 | 61M | ||
PNT10236.fits | 2019-05-09 17:54 | 97M | ||
PNT10235.fits | 2019-05-09 17:54 | 68M | ||
PNT10234.fits | 2019-05-09 17:54 | 65M | ||
PNT10233.fits | 2019-05-09 17:54 | 62M | ||
PNT10232.fits | 2019-05-09 17:54 | 74M | ||
PNT10231.fits | 2019-05-09 17:54 | 93M | ||
PNT10230.fits | 2019-05-09 17:54 | 53M | ||
PNT10229.fits | 2019-05-09 17:54 | 72M | ||
PNT10228.fits | 2019-05-09 17:54 | 77M | ||
PNT10227.fits | 2019-05-09 17:54 | 68M | ||
PNT10226.fits | 2019-05-09 17:54 | 75M | ||
PNT10225.fits | 2019-05-09 17:54 | 64M | ||
PNT10224.fits | 2019-05-09 17:54 | 98M | ||
PNT10223.fits | 2019-05-09 17:54 | 70M | ||
PNT10222.fits | 2019-05-09 17:54 | 63M | ||
PNT10221.fits | 2019-05-09 17:54 | 75M | ||
PNT10220.fits | 2019-05-09 17:54 | 74M | ||
PNT10219.fits | 2019-05-09 17:54 | 92M | ||
PNT10218.fits | 2019-05-09 17:54 | 48M | ||
PNT10217.fits | 2019-05-09 17:54 | 61M | ||
PNT10216.fits | 2019-05-09 17:54 | 75M | ||
PNT10215.fits | 2019-05-09 17:54 | 74M | ||
PNT10214.fits | 2019-05-09 17:54 | 84M | ||
PNT10213.fits | 2019-05-09 17:54 | 113M | ||
PNT10212.fits | 2019-05-09 17:54 | 60M | ||
PNT10211.fits | 2019-05-09 17:54 | 60M | ||
PNT10210.fits | 2019-05-09 17:53 | 74M | ||
PNT10209.fits | 2019-05-09 17:53 | 75M | ||
PNT10208.fits | 2019-05-09 17:53 | 93M | ||
PNT10207.fits | 2019-05-09 17:53 | 113M | ||
PNT10206.fits | 2019-05-09 17:53 | 63M | ||
PNT10205.fits | 2019-05-09 17:53 | 58M | ||
PNT10204.fits | 2019-05-09 17:53 | 76M | ||
PNT10203.fits | 2019-05-09 17:53 | 84M | ||
PNT10202.fits | 2019-05-09 17:53 | 79M | ||
PNT10201.fits | 2019-05-09 17:53 | 112M | ||
PNT10200.fits | 2019-05-09 17:53 | 52M | ||
PNT10199.fits | 2019-05-09 17:53 | 60M | ||
PNT10198.fits | 2019-05-09 17:53 | 74M | ||
PNT10197.fits | 2019-05-09 17:53 | 82M | ||
PNT10196.fits | 2019-05-09 17:53 | 77M | ||
PNT10195.fits | 2019-05-09 17:53 | 116M | ||
PNT10194.fits | 2019-05-09 17:53 | 53M | ||
PNT10193.fits | 2019-05-09 17:53 | 59M | ||
PNT10192.fits | 2019-05-09 17:53 | 67M | ||
PNT10191.fits | 2019-05-09 17:53 | 77M | ||
PNT10190.fits | 2019-05-09 17:53 | 90M | ||
PNT10189.fits | 2019-05-09 17:53 | 111M | ||
PNT10188.fits | 2019-05-09 17:53 | 86M | ||
PNT10187.fits | 2019-05-09 17:53 | 61M | ||
