Confirmed Binaries

This is a page via which I can keep track of the known T dwarf binary systems. Only published objects are listed in this table; if using any of these, please cite the relevant papers! This list is sorted by the spectral type of the primary star.

Object name Primary Type [M/H]Y J H K SynthY Papers
HN Pegasi B G0V T2.5 -0.01 16.94 15.86 15.40 15.12 0 Luhman et al. (2007)
Gl 337CD G9V T0.0 -0.45 16.53 15.44 14.67 14.07 1 Wilson et al. (2001)
HD 3651B K0V T7.5 0.16 17.22 16.31 16.72 16.86 0 Mugrauer et al. (2006); see also Luhman et al. (2007)
HIP 38939B K4V T4.5 -0.24 - 15.86* 15.85* 15.95* 0 Deacon et al. (2011)
Gl 570D K4V** T7.5 0.04 15.78 14.82 15.28 15.52 0 Burgasser et al. (2000)
Eps. Indi Ba K5V T0.5 -0.2 13.07 12.2 11.6 11.42 1 Scholz et al. (2003); see also King et al. (2010)
Eps. Indi Bb K5V T6.0 -0.2 13.81 12.96 13.40 13.64 1 Scholz et al. (2003); see also King et al. (2010)
Hip 73786B K5V T6.0 -0.3 17.64 16.59 17.05 17.41 0 Scholz 2010; see also Murray et al. (2011)
Gl 229B M1V T7.0 0.15? 15.17 14.01 14.36 14.36 0 Nakajima et al. (1995)
Ross 458C M2V T8.5 0.03 17.72 16.69 17.01 16.90 0 Burningham et al. (2011)
Wolf 940B M4V T8.5 0.0 18.97 18.18 18.77 18.97 0 Burningham et al. (2009)
SCR 1845 M8.5V T6.0 0.0 - 12.97 13.23 13.81 0 Biller et al. (2006); see also Kasper et al. (2007)
ULAS J1416+13BL7*** T7.5 -0.3 18.13 17.35 17.62 18.93 0 Burningham et al. (2010)

Notes:
SynthY=1 indicates a synthetic MKO Y-band that I've calculated, from an object spectrum.

Also note that metallicities for M dwarfs are for completeness only, and likely to be rather inexact.

Note also that Gl 337CD may in fact itself be a binary object, and its optical spectral type is L8 rather than T0. Also note that the primary (81 Cancri/Gl 337AB) is itself a spectroscopic binary, with a combined type of G9.

* These values have been converted from 2MASS photometry to MKO, using the Stephens & Leggett (2009) relations.

** The Gl 570 system consists of three stars, of types K4V, M1.5V and M3V, as well as the T dwarf.

***The companion is SDSS J1416+13A, an L7 dwarf/subdwarf


Back to the main page