Current weather information
| Date/time: | 2013-05-22 23:31:33.16 UTC |
| Ambient temperature: | 7.4°C (45.3°F) |
| Sky-amb temperature: | -33.7°C (Clear) | | Wind speed: | 9.1 m/s (20.4 mph) |
| Wind chill: | 3.0°C (37.4°F) |
| Humidity: | 67% |
| Dew point: | 1.6°C (34.9°F) |
| Rain: | None |
| Dryness: | Dry |
Past 24 hours
| | Minimum | Average | Maximum |
| Ambient temperature: | 7.4°C | 11.9°C | 17.1°C |
| Sky-amb temperature: | -37.2°C | -12.2°C | -0.7°C | | Wind speed: | 0.0 kph | 10.4 kph | 35.6 kph |
| Humidity: | 49% | 69.6% | 81% |
| Dew point: | 1.6°C | 6.4°C | 9.2°C | |
 |