Current weather information
| Date/time: | 2013-05-24 21:54:27.46 UTC |
| Ambient temperature: | 6.1°C (43.0°F) |
| Sky-amb temperature: | -28.4°C (Clear) | | Wind speed: | 4.1 m/s (9.2 mph) |
| Wind chill: | 3.2°C (37.7°F) |
| Humidity: | 87% |
| Dew point: | 4.2°C (39.6°F) |
| Rain: | None |
| Dryness: | Dry |
Past 24 hours
| | Minimum | Average | Maximum |
| Ambient temperature: | 5.7°C | 7.6°C | 13.2°C |
| Sky-amb temperature: | -38.4°C | -11.9°C | 8.1°C | | Wind speed: | 2.5 kph | 9.9 kph | 35.2 kph |
| Humidity: | 74% | 82.8% | 89% |
| Dew point: | 3.1°C | 4.9°C | 10.2°C | |
 |